Applies to buildings with GFA1 greater than
ORDINANCE | COMMERCIAL | MULTI-FAMILY | DUE DATE | FINES |
---|---|---|---|---|
San Francisco - EBO | 10,000 | 50,000 | May 1 | $50-$100/DAY |
San Jose - BPO | 20,000 | 20,000 | May 1 | $25-$50/DAY |
Los Angeles - EBEWE | 20,000 | 20,000 | Jun 1 | TBD |
Brisbane - BEPO3 | 50,000 | 50,000 | May 15 | None stated |
San Diego - BEBO | 50,000 | 50,000 | Jun 1 | N.A. |
Berkeley - BESO | 25,000 | 25,000 | Jun 1 | $25/DAY |
California - AB 8022 | 50,000 | 50,000 | Jun 1 | $500-$2000/DAY |
Most ordinances have EXEMPTIONS. Call us at 415-937-5046 or click on your ordinance to see if your building may be exempt.